This content originally appeared on DEV Community and was authored by abdfn
Doko
🐳 docker you know but with console user interface.
this app is inspired from lazydocker
Installation
Using script
- Shell
curl -sL https://git.io/doko | bash
- PowerShell
iwr -useb https://git.io/doko-win | iex
or with resto
# shell
resto install https://git.io/doko
# powershell
resto install https://git.io/doko-win
then restart your powershell
Go package manager
go install github.com/abdfnx/doko@latest
Via Docker
docker run -itv /var/run/docker.sock:/var/run/docker.sock dokocli/doko
docker run -itv /var/run/docker.sock:/var/run/docker.sock dokocli/doko <FLAGS>
docker run -itv /var/run/docker.sock:/var/run/docker.sock dokocli/doko <CMD>
full container:
docker run -itv /var/run/docker.sock:/var/run/docker.sock dokocli/doko-full
Usage
- Open Doko UI
doko
- With specific endpoint
doko --endpoint <DOCKER_ENDPOINT>
* Use another docker engine version
doko --engine "1.40"
- Log file path
doko --log-file /home/doko/my-log.log
Flags
--ca string The path to the TLS CA (ca.pem)
-c, --cert string The path to the TLS certificate (cert.pem)
-e, --endpoint string The docker endpoint to use (default "unix:///var/run/docker.sock")
-g, --engine string The docker engine version (default "1.41")
--help Help for doko
-k, --key string The path to the TLS key (key.pem)
-l, --log-file string The path to the log file
-o, --log-level string The log level (default "info")
Keybindings (Shortcuts)
name | mission | key(s) |
---|---|---|
all | quit | q |
all | change panel | Tab or Shift + Tab |
list panels | next entry | j or ↓ |
list panels | next page | Ctrl or f |
list panels | previous entry | k or ↑ |
list panels | previous page | Ctrl or b |
list panels | scroll to top | g |
list panels | scroll to bottom | G |
image list | pull image | p |
image list | import image | i |
image list | save image | s |
image list | load image | Ctrl + l |
image list | find images | f |
image list | delete image | d |
image list | filter image | / |
image list | create container | c |
image list | inspect image | Enter |
image list | refresh image list | Ctrl + r |
container list | export container | e |
container list | commit container | c |
container list | filter image | / |
container list | exec container cmd | Ctrl + e |
container list | start container | t |
container list | stop container | s |
container list | kill container | Ctrl + k |
container list | delete container | d |
container list | inspect container | Enter |
container list | rename container | r |
container list | refresh container list | Ctrl + r |
container logs | show container logs | Ctrl + l |
volume list | create volume | c |
volume list | delete volume | d |
volume list | filter volume | / |
volume list | inspect volume | Enter |
volume list | refresh volume list | Ctrl + r |
network list | delete network | d |
network list | inspect network | Enter |
network list | filter network | / |
pull image | pull image | Enter |
pull image | close panel | Esc |
create container | next input box | Tab |
create container | previous input box | Shift + Tab |
detail | cursor dwon | j |
detail | cursor up | k |
detail | next page | Ctrl or f |
detail | previous page | Ctrl or b |
search images | search image | Enter |
search images | close panel | Esc |
search result | next image | j |
search result | previous image | k |
search result | pull image | Enter |
search result | close panel | q |
create volume | close panel | Esc |
create volume | next input box | Tab |
create volume | previous input box | Shift + Tab |
This content originally appeared on DEV Community and was authored by abdfn
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.
APA
MLA
abdfn | Sciencx (2022-01-07T10:29:58+00:00) Doko – 🐳 docker you know but with console user interface.. Retrieved from https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/
" » Doko – 🐳 docker you know but with console user interface.." abdfn | Sciencx - Friday January 7, 2022, https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/
HARVARDabdfn | Sciencx Friday January 7, 2022 » Doko – 🐳 docker you know but with console user interface.., viewed ,<https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/>
VANCOUVERabdfn | Sciencx - » Doko – 🐳 docker you know but with console user interface.. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/
CHICAGO" » Doko – 🐳 docker you know but with console user interface.." abdfn | Sciencx - Accessed . https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/
IEEE" » Doko – 🐳 docker you know but with console user interface.." abdfn | Sciencx [Online]. Available: https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/. [Accessed: ]
rf:citation » Doko – 🐳 docker you know but with console user interface. | abdfn | Sciencx | https://www.scien.cx/2022/01/07/doko-%f0%9f%90%b3-docker-you-know-but-with-console-user-interface/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.