Lecture 127 — Summarizing Multiple Documents — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 126 — Evaluating Summaries ROUGE — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 125 — Generating Snippets — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 124 — Introduction to Summarization — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 123 — Advanced Answering Complex Questions — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 122 — Using Knowledge in QA — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 121 — Passage Retrieval and Answer Extraction — [ NLP || Dan Jurafsky || Stanford Univ ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 120 — Answer Types and Query Formulation — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 119 — What is Question Answering — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 118 — Word Similarity Distributional Similarity II — [ NLP || Dan Jurafsky || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 117 — Word Similarity Distributional Similarity I — [ NLP || Dan Jurafsky || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 116 — Word Similarity and Thesaurus Methods — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 115 — WordNet and Other Online Thesauri — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 114 — Word Senses and Word Relations — [ NLP || Dan Jurafsky || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 113 — Evaluating Search Engines — [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 112 — Calculating TF IDF Cosine Scores — [ NLP || Christopher Manning || Stanford Univ ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 111 — The Vector Space Model 1— [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 110 — TF IDF Weighting — [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 109 — Inverse Document Frequency Weighting — [ NLP || Christopher Manning || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 108 — Term Frequency Weighting — [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 107 — Scoring with the Jaccard Coefficient — [ NLP || Christopher Manning || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 106 — Introducing Ranked Retrieval — [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 105 — Phrase Queries and Positional Indexes — [ NLP || Christopher Manning || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 104 — Query Processing with the Inverted Index — [ NLP || Christopher Manning || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 103 — The Inverted Index — [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 102 — Term Document Incidence Matrices — [ NLP || Christopher Manning || Stanford Univ ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 101 —Introduction to Information Retrieval — [ NLP || Christopher Manning || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 100 — Dependencies Encode Relational Structure — [ NLP || Christopher Manning || Stanford ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 99 — Greedy Transition Based Parsing — [ NLP || Christopher Manning || Stanford University ] Post date May 20, 2021 Post author By Artificial Intelligence - All in One
Lecture 97 — Latent Variable PCFGs — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 96 — The Return of Unlexicalized PCFGs — [ NLP || Christopher Manning || Stanford Univ ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 95 — PCFG Independence Assumptions — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 94 — Charniaks Model — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 93 — Lexicalization of PCFGs — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 92 — Constituency Parser Evaluation — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 91— CKY Example — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 90 — CKY Parsing — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 89 — Grammar Transforms — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 88 — CFGs and PCFGs — [ NLP || Christopher Manning || Stanford University ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 87 — The Exponential Problem in Parsing — [ NLP || Christopher Manning || Stanford Univ ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 86 — Empirical Data Driven Approach to Parsing — [ NLP || Christopher Manning ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 85 — Syntactic Structure Constituency vs Dependency — [ NLP || Christopher Manning ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 84 — Some Methods and Results on Sequence Models for POS Tagging — [ NLP || Chris Manning ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 83 — An Intro to Parts of Speech and POS Tagging — [ NLP || Christopher Manning ] Post date May 19, 2021 Post author By Artificial Intelligence - All in One
Lecture 78 — Semi Supervised and Unsupervised Relation Extraction — [ NLP || Dan Jurafsky ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 77 — Supervised Relation Extraction — [ NLP || Dan Jurafsky || Stanford University ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 76 — Using Patterns to Extract Relations — [ NLP || Dan Jurafsky || Stanford University ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 75 — What is Relation Extraction — — [ NLP || Dan Jurafsky || Stanford University ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 74 — Maximum Entropy Sequence Models — [ NLP || Christopher Manning || Stanford Univ ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 73 — Sequence Models for Named Entity Recognition — [ NLP || Christopher Manning] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 72 — Evaluation of Named Entity Recognition — [ NLP || Christopher Manning || Stanford ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 71 — Introduction to Information Extraction — [ NLP || Christopher Manning || Stanford ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 70 — Maximizing the Likelihood — [ NLP || Christopher Manning || Stanford University ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 69 — Generative vs Discriminative models The problem of overcounting evidence — [ NLP ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 68 — Building a Maxent Model The Nuts and Bolts — [ NLP || Christopher Manning ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 67 — Feature Based Linear Classifiers — [ NLP || Christopher Manning || Stanford Univ ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 66 — Making features from text for discriminative NLP models — [ NLP || Chrisopher Manning ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 65 — Generative vs Discriminative Models — [ NLP || Christopher Manning || Stanford ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 64 — Other Sentiment Tasks — [ NLP || Dan Jurafsky || Stanford University ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One
Lecture 63 — Learning Sentiment Lexicons — [ NLP || Dan Jurafsky || Stanford University ] Post date May 16, 2021 Post author By Artificial Intelligence - All in One